| Настройка | Стойност |
|---|---|
| _tutor_bomb_viewable_check_interval | 0.5 |
| _tutor_debug_level | 0 |
| _tutor_examine_time | 0.5 |
| _tutor_hint_interval_time | 10.0 |
| _tutor_look_angle | 10 |
| _tutor_look_distance | 200 |
| _tutor_message_character_display_time_coefficient | 0.07 |
| _tutor_message_minimum_display_time | 1 |
| _tutor_message_repeats | 5 |
| _tutor_view_distance | 1000 |
| admanager_version | 0.5 |
| allow_spectators | 1 |
| amx_client_languages | 0 |
| amx_contactinfo | |
| amx_language | pl |
| amx_nextmap | zm_cris |
| amx_timeleft | 25:26 |
| amxmodx_version | 1.10.0.5474 |
| anticheat | 1 |
| bh_enabled | 1 |
| bots | 0 |
| coop | 0 |
| deathmatch | 1 |
| decalfrequency | 60 |
| dedicated | d |
| description | ZOMBIE EXP |
| ebot_aim_trace_consider_glass | 0 |
| ebot_analyze_auto_start | 1 |
| ebot_analyze_grid_distance | 25 |
| ebot_analyze_max_jump_height | 62 |
| ebot_analyze_optimize_collinear_rise | 2 |
| ebot_analyze_optimize_distance | 99 |
| ebot_analyze_optimize_duplicate_factor | 0.45 |
| ebot_analyze_optimize_duplicate_height | 4 |
| ebot_analyze_optimize_low_importance | 8 |
| ebot_analyze_optimize_passes_per_frame | 1 |
| ebot_analyze_optimize_remove_collinear | 0 |
| ebot_analyze_optimize_remove_duplicate | 0 |
| ebot_analyze_post_processing | 2 |
| ebot_analyze_starter_waypoints | 1 |
| ebot_analyze_waypoints_per_frame | 8 |
| ebot_auto_human_camp_points | 1 |
| ebot_breakable_health_limit | 3000.0 |
| ebot_breakables_dmg_multiplier | 2.0 |
| ebot_check_enemy_invincibility | 1 |
| ebot_check_enemy_rendering | 1 |
| ebot_custom_breakables | 0 |
| ebot_dark_mode | 0 |
| ebot_debug | 0 |
| ebot_debug_jump | 0 |
| ebot_difficulty | -1 |
| ebot_disable_path_matrix | 0 |
| ebot_display_avatar | 0 |
| ebot_download_waypoints | 0 |
| ebot_download_waypoints_format | ewp |
| ebot_download_waypoints_from | |
| ebot_duck_boost | 1 |
| ebot_duck_boost_team | 0 |
| ebot_enable_breakables_dmg_multiplier | 0 |
| ebot_fake_ping | 1 |
| ebot_force_flashlight | 0 |
| ebot_force_shortest_path | 0 |
| ebot_force_team | any |
| ebot_has_semiclip | 0 |
| ebot_helicopter_width | 54.0 |
| ebot_human_block_knife_switch | 0 |
| ebot_human_double_jump | 0 |
| ebot_human_help_breakables | 1 |
| ebot_human_path_zombie_check_distance | 500.0 |
| ebot_human_target_max_distance | -1 |
| ebot_human_use_parachute | 1 |
| ebot_ignore_enemies | 0 |
| ebot_keep_slots | 4 |
| ebot_kill_bots_when_all_humans_dead | 0 |
| ebot_kill_breakables | 0 |
| ebot_learned_min_distance | 60 |
| ebot_learned_waypoints | 1 |
| ebot_max_skill | 100 |
| ebot_min_skill | 1 |
| ebot_name_tag | 0 |
| ebot_password_key | ebot_pass |
| ebot_pathfinder_seed_max | 1.1 |
| ebot_pathfinder_seed_min | 0.9 |
| ebot_quota | 0 |
| ebot_radio | 1 |
| ebot_radio_follow_delay | 2.0 |
| ebot_radio_follow_distance | 700.0 |
| ebot_radio_follow_max_bots | 3 |
| ebot_running_on_xash | 0 |
| ebot_rusher_no_camp_percent | 0 |
| ebot_semiclip | 0 |
| ebot_semiclip_effects | 1 |
| ebot_semiclip_entities | 0 |
| ebot_semiclip_team | 3 |
| ebot_show_waypoints | 0 |
| ebot_stop_bots | 0 |
| ebot_stop_zombie_bots | 0 |
| ebot_use_flares | 1 |
| ebot_use_grenade_percent | 40 |
| ebot_use_pathfinding_for_avoid | 1 |
| ebot_version | 1.16k |
| ebot_waypoint_b | 0 |
| ebot_waypoint_g | 255 |
| ebot_waypoint_r | 0 |
| ebot_waypoint_size | 7 |
| ebot_zombie_count_as_path_cost | 1 |
| ebot_zombie_double_jump | 0 |
| ebot_zombie_help_breakables | 1 |
| ebot_zombie_hp_multiplier | 1.0 |
| netcode | 47 |
| os | l |